Let's start with the bad news. There's no such thing as a valid, legitimate zero APR credit card. Think about it; the only way that a bank could afford to do this would be to have it be a pre-paid card (in which case you've already paid and they're earning interest on your money) or a debit card where, again, the money is already in their account. If someone else tells you they have a zero APR card, you'd best pay very very close attention to the small print.
Nonetheless, there are some low interest rate cards available, both those that have a very low introductory rate (and then jump up to 21% or higher, beware!) and those that just have a low interest rate but combine the low APR with a high annual fee.
Here are some choices in this segment:
| Card | Brand | Promotional APR | APR | Annual Fee |
|---|---|---|---|---|
| Huntington Prime Rate Platinum | Visa, MasterCard | 4.0% | $75 | |
| TNB Prime Plus Platinum | MasterCard | 4.25% | $50 | |
| Wells Fargo Prime Rate | Visa | 4.25% | $79 | |
| First Tennessee Platinum Premier | Visa | 3.9% | 5.9% | none |
| TNB Branch Price Platinum | MasterCard | 6.25% | none | |
| GE Capital Expedia Corporate Travel Business | MasterCard | 6.6% | none | |
| Wells Fargo Platinum | Visa | 0.0% | 7.15% | none |
| Bank of America Anne Geddes | Visa | 1.9% | 7.24% | none |
| Amalgamated Bank of Chicago Gold Plus | MasterCard | 7.25% | $45 | |
| Amalgamated Bank of Chicago Standard Plus | MasterCard | 7.5% | $37 |
To identify any of these actual offers online, use google to search for the name of the card and add +application for best results.